| April 2007 | Series 32 No 2 |


| Cost | ||
| Seniors | 18 to 60 | £105 |
| Over 60 | £66 | |
| Juniors | Up to 12 | £22 |
| 12-18 & Full time Students | £34 | |
| Family | 2 adults and 2 children up to 18 | £210 |
| Disabled or on benefits | £42 | |
| Weekday membership | Daytime 9am to 4pm | £70 |
| Winter membership | October to March inclusive | 50% of above |
It doesn't cost a lot to join the club !| Sessions take place: | Monday 2 - Thursday 5 April & | |
| Tuesday 10 - Friday 13 April |
| Day | Time | Group | Cost £ | Age |
| Mon - Thu | 10.00 11.00am | Mini-Tennis Red | £16 for 4 days | 4 - 8 |
| Mon - Thu | 11.00 1.00pm | Mini-Tennis Orange | £30 for 4 days | 8 - 9 |
| Mon - Thu | 2.00 4.00pm | Mini-Tennis Green | £30 for 4 days | 9 - 10 |
| Tue - Fri | 10.00 11.00am | Mini-Tennis Red | £16 for 4 days | 4 - 8 |
| Tue - Fri | 11.00 1.00pm | Mini-Tennis Orange | £30 for 4 days | 8 - 9 |
| Tue - Fri | 2.00 4.00pm | Mini-Tennis Green | £30 for 4 days | 9 10 |

